ABOUT
Race around the Netherlands GX is a fully self-supported bike packing race.
The RatNGX is a do-it-yourself challenge.
You are your own ride organizer.
Understand that this is a personal challenge against the clock. Not against others!
The event has 2 Routes.
The Full route with around 1932k.
And the North loop route with around 1230k.
The RatNGX has two categories – solo and team.
Start and finish location:
De Proloog Cafe
Allemanswaard 27
3958 KA Amerongen
https://deproloog.cc/
Start time and date:
Start from 07.30 a.m. June 12th, 2027
End the earliest 15.00 p.m. June 16th, 2027 (both routes)
End the latest 06.00 p.m. June 21th, 2027 (both routes)
RULES
1. Riders must respect the Environment and other Trail Users.
2. Riders must complete the full course from start to finish under their own power.
3. Riders must be fully self-supported. (No private resources allowed)
4. No Drafting at any time.
(pair riders may draft each other)
5. Riders must wear a helmet
6. Riders must follow the Dutch law at any time.
7. All bikes have to pass a check up before the start.
8. Riders are required to use a provided GPS
9. Self enforcement of the rules
10. No prize money.
ROUTE
Facts about the full route:
Length: 1932 kilometers
Elevation: 6310hm (komoot)
Ferries: Ijsselmeer, Texel, Rotterdam
28% mix of gravel, sand, rocks, roots, single trails
There also will be a north loop variation:
Length: 1230 kilometers
Elevation: 3220hm (komoot)
Ferries: Ijsselmeer, Texel
Please read the event manual to not miss out on the route rules regarding riding at night!
If you are not able to download the route via Komoot please sent me a mail. We have some three month premium membership Vouchers which may help.
REGISTRATION 2027
When and How much is the Registration?
Registration opens August 01st, 2026 and closes April 1st, 2026 (if not sold out)
Fee for Registration is 245,- Euro.
Late Registration Fee from March 1st, 2026 is 285,- Euro.
For the team category all riders have to register and pay. Please tell us your team name!
What you get for the fee:
The Route in form of a gpx file
Tracking device for the duration of the event
Official race cap
Bag drop for the duration of the event
Welcome at the finishline at the Cafe De Proloog!
(No possibility to sleep at de Proloog)
Pictures we take during the event (We can`t guarantee we will have yours but we will try)
Publishing individual times on our website.
Refund policy:
115,- Euro refund before March 1st, 2027.
After March 1st, 2027 no refund!
We do not offer any transfer to another rider or another date/year.
Use the EVENT SIGN UP in the top menu if you already have an Adventure Bike Racing Account!
You need to LOGIN first!
STRAVA CLUB
RESULTS 2025
Full Route – Solo | |
Laurens ten Dam | 4d 11h 16m |
Bas Vlaskamp | 4d 16h 11m |
Tobias Midderhoff | 4d 22h 26m |
Casper van Wijck | 5d 2h 37m |
Niels Grote Beverborg | 5d 13h 24m |
Paul Verweij | 5d 18h 37m |
Johnny Uitterhoeve | 6d 0h 51m |
Pablo Velt | 6d 7h 59m |
Floris Lievens | 6d 10h 35m |
Gert-Jan Aarts-Verhoeven | 6d 11h 55m |
Hans van Bohemen | 6d 14h 53m |
Jean-Charles Clauwaert | 6d 16h 58m |
Nick Lettink | 6d 17h 16m |
Christoph Moser | 6d 22h 48m |
Kilian Kluge | 6d 23h 45m |
Victor vom Hoff | 7d 5h 26m |
Piet Laubscher | 7d 6h 6m |
Andy Eugster | 7d 9h 53m |
Tobias Meyer | 7d 10h 23m |
Benjamin Geersheuvels | 7d 10h 50m |
Johan Moree | 7d 11h 15m |
Wayne Henderson | 7d 11h 58m |
Lars Götzenberger | 7d 12h 55m |
Marjan van Galen | 7d 13h 35m |
Wandert Benthem | 7d 21h 38m |
Andreas Janßen | 8d 15h 30m |
Erich Schmitz | 8d 15h 30m |
Berend Groeneveld | 9d 4h 12m |
Geert Jans | dnf |
Ben Steurbauta | dsq |
Thomas Georg | dnf |
Onno Zuidema | dnf |
Laurens Dhaese | dnf |
Peter Emmett | dnf |
Hans Kroodsma | dnf |
Martin Lau | dnf |
Jurjen Draaijer | dnf |
Ralf Hesen | dnf |
Peter Iedema | dnf |
Toddi Albrecht | dnf |
Charles Viljoen | dsq |
Sabrina Belotti | dnf |
Full Route – Pair | |
Jordy Oomen | 6d 17h 11m |
Martijn Paardekooper | 6d 17h 11m |
Manie Visser | 9d 2h 43m |
Jeanette Bösch | 9d 2h 43m |
Kees Overboom | 9d 6h 46m |
Werner Velis | 9d 6h 46m |
Jan Jirka | dsq |
Jan Moravec | dsq |
Charles Cox | dnf |
Dennis Smit | dnf |
Sprint Route – Solo | |
Luc Vossen | 4d 7h 30m |
Marino Nieuwhof | 4d 7h 30m |
David Moessner | 4d 7h 30m |
Ralf Link | 4d 8h 4m |
Dominique Munten | 4d 9h 10m |
Martin Goracy | 4d 9h 12m |
Patrick Turpin | 4d 12h 50m |
Eveline Kaethoven | 4d 13h 54m |
Wim de Groot | 5d 3h 7m |
Kim Linstra | 5d 4h 24m |
Ferdi Dijk | 5d 7h 37m |
Rene Groot | 5d 8h 10m |
Gürkan Alarcin | 5d 9h 25m |
Cees Oosterheerd | 6d 4h 37m |
Rieks van Lubek | 6d 12h 8m |
Maureen van den Wijngaart | 7d 4h 30m |
Silja Schüler | 7d 7h 25m |
Baptistine Smets | 7d 9h 35m |
Paul Berkhout | 7d 11h 38m |
Julia Freeman | 7d 12h 25m |
Sean Angle | finish |
Bernd Rosing | finish |
Joeri Van Ginneken | finish |
Lukas Loof | finish |
François Teurlay | dnf |
Phil Dubé (DSQ) | dsq |
Willem Schellens | dnf |
Matthew Joy | dnf |
Neil Taylor | dnf |
Sprint Route – Pair | |
Daniel van Wijnen | 4d 10h 6m |
Jort Timmer | 4d 10h 6m |
Joe Dunning | 5d 10h 46m |
Pete Crayford | 5d 10h 46m |
Erik Ceulemans | 5d 11h 25m |
Gil Ceulemans | 5d 11h 25m |
Ilinca Bartos | 7d 6h 39m |
Guiral Lacotte | 7d 6h 39m |
Joen Pielage | dnf |
Teun Ketelaars | dnf |
Franz Ruben Penner | dnf |
Matthias Petkau | dnf |
FULL ROUTE – SOLO | |
Gereon Tewes | 4d 15h 39m |
Niels Ihrman | 5d 3h 47m |
Lukáš Klement | 5d 11h 44m |
Lennard van Oosten | 6d 18h 2m |
Sandro Poppe | 6d 23h 20m |
Lucas Jezequel | 7d 5h 52m |
Chris Pountney | 7d 7h 14m |
Robin van Dijk | 7d 9h 36m |
Wolfram Friele | 7d 10h 11m |
Richard De Boer | 7d 14h 20m |
Rick Ploeg | 7d 16h 32m |
Stijn Kingma | 7d 16h 49m |
Olivier Maillard | 8d 0h 28m |
Richard Keppel | 8d 8h 53m |
Patrick Velt | 8d 11h 15m |
Wandert Benthem | 8d 12h 43m |
Patrick Bruns | 8d 14h 12m |
Kees Overboom | 9d 6h 46m |
Calvin O’keeffe | 9d 7h 31m |
Maximiliaan Aarts | 9d 7h 31m |
Jan Schäfer | dnf |
Imran Shaikh | dnf |
Rene Groot | dnf |
Piotr Liszke | dnf |
François Teurlay | dnf |
Hans van Bohemen | dnf |
Richard Jansen | dnf |
Bernd Rosing | dnf |
Ramses Bekkenk | dnf |
Gert Jan Schilder | dnf |
Harm Michalski | dnf |
Fiona Sharp | dnf |
Geert Toenders | dnf |
Jurjen Draaijer | dnf |
Casper van Wijck | dnf |
Lars Götzenberger | dnf |
Joeri Van Ginneken | dnf |
Daniel Stephenson | dsq |
FULL ROUTE – PAIRS | |
Tom van Beelen | 6d 9h 43m |
Arno Dreef | dnf
|
Bart Van De Water | 6d 13h 12m |
Bart Verheijen | 6d 13h 12m
|
Joep Smits- | 7d 19h 41m |
Thijs Smits | 7d 19h 41m
|
Gemma Adelaar | 8d 15h 30m |
Timo Klok | 8d 15h 30m
|
Josette Voskuilen | 9d 8h 53m |
Werner Velis | 9d 8h 53m |
Michele Linz | dnf |
Markus Linz | dnf |
SPRINT ROUTE – SOLO | |
Laurens Dhaese | 4d 5h 55m |
Ingmar Sluiter | 4d 8h 16m |
Ed Schinkel | 5d 5h 4m |
Niels Rijsenbrij | 5d 5h 4m |
Jasper Persoons | 5d 6h 18m |
Toni Säilä | 6d 3h 3m |
Charles Delorme | 6d 4h 48m |
Phil Dubé | 6d 5h 54m |
Mudit Kohli | 6d 6h 55m |
Charles Cox | 8d 9h 41m |
Hervé Criaud | finish |
Joshua Maliepaard | finish |
Konstantinos Pachnis | finish |
Michael Arnold | finish |
Pjotr Hubin | finish |
Paul Berkhout | finish |
Pieter Mulder | finish |
Winfred Peereboom | finish |
Maureen van den Wijngaart | dnf |
Erwin Hartenberg | dnf |
Folkert Zwiers | dnf |
Benjamin Wessel | dnf |
Aafke Soet | dnf |
Remco Baas | dnf |
Marcel van der Molen | dnf |
Hendrik Venema | dsq |
SPRINT ROUTE – PAIRS | |
Jamie Clowes | 5d 5h 4m |
Sean Harrison | 5d 5h 4m
|
Luc Joosten | 5d 10h 19m |
Joep Keijsers | dnf
|
Nanke Stein | 5d 12h 27m |
Eelco Meuter | 5d 12h 27m
|
Beccie Drake | finish |
Ben Dickinson | finish
|
Benjamin Pennel | finish |
Ludovic Pennel | finish |
Maria Wojtkowiak | dnf |
Stefan Wojtkowiak | dnf |